| Date | Flight No. | Departure BDT Time * |
Arrival AST Time * |
|---|---|---|---|
| 15 Aug | BG-0035 | 23:59 STD | 16 Aug 04:00 STA |
| 16 Aug | BG-1011 | 08:35 STD | 12:10 STA |
| BG-3011 | 14:35 STD | 18:10 STA | |
| BG-5011 | 20:35 STD | 17 Aug 00:10 STA | |
| BG-0035 | 23:59 STD | 17 Aug 04:00 STA | |
| 17 Aug | BG-1013 | 02:45 STD | 06:20 STA |
| BG-3013 | 09:05 STD | 12:40 STA | |
| BG-5013 | 15:35 STD | 19:10 STA | |
| BG-0035 | 23:59 STD | 18 Aug 04:00 STA | |
| 18 Aug | BG-3015 | 03:35 STD | 07:10 STA |
| BG-3015 | 03:35 STD | 09:40 STA | |
| BG-5015 | 10:35 STD | 14:10 STA | |
| BG-1017 | 15:05 STD | 18:40 STA | |
| BG-3017 | 22:15 STD | 19 Aug 01:50 STA | |
| BG-0037 | 22:15 STD | 19 Aug 04:00 STA | |
| 19 Aug | BG-5017 | 05:45 STD | 09:20 STA |
| BG-1019 | 10:35 STD | 14:10 STA | |
| BG-3019 | 16:05 STD | 19:40 STA | |
| BG-0135 | 23:59 STD | 20 Aug 04:00 STA | |
| 20 Aug | BG-5019 | 00:35 STD | 04:10 STA |
| BG-1021 | 09:35 STD | 13:10 STA | |
| BG-3021 | 13:35 STD | 17:10 STA | |
| BG-5021 | 19:35 STD | 23:10 STA | |
| BG-0035 | 23:59 STD | 21 Aug 04:00 STA | |
| 21 Aug | BG-1023 | 02:45 STD | 06:20 STA |
| BG-3023 | 08:35 STD | 12:10 STA | |
| BG-5023 | 14:45 STD | 18:20 STA | |
| BG-1025 | 21:35 STD | 22 Aug 01:10 STA | |
| BG-0037 | 22:15 STD | 22 Aug 04:00 STA | |
| 22 Aug | BG-3025 | 03:35 STD | 07:10 STA |
| BG-5025 | 09:35 STD | 13:10 STA | |
| BG-1027 | 16:35 STD | 20:10 STA | |
| BG-3027 | 22:35 STD | 23 Aug 02:10 STA | |
| BG-0035 | 23:59 STD | 23 Aug 04:00 STA | |
| 23 Aug | BG-1029 | 11:35 STD | 15:10 STA |
| BG-3029 | 17:35 STD | 21:10 STA | |
| BG-5029 | 23:35 STD | 24 Aug 03:10 STA | |
| BG-0035 | 23:59 STD | 24 Aug 04:00 STA | |
| 24 Aug | BG-1031 | 06:45 STD | 10:20 STA |
| BG-3031 | 12:25 STD | 16:00 STA | |
| BG-5031 | 18:35 STD | 22:10 STA | |
| BG-0035 | 23:59 STD | 25 Aug 04:00 STA | |
| 25 Aug | BG-1033 | 01:05 STD | 04:40 STA |
| BG-3033 | 07:05 STD | 10:40 STA | |
| BG-5033 | 13:05 STD | 16:40 STA | |
| BG-1035 | 19:05 STD | 22:40 STA | |
| BG-0037 | 22:15 STD | 26 Aug 04:00 STA | |
| 26 Aug | BG-3035 | 02:35 STD | 06:10 STA |
| BG-5035 | 08:35 STD | 12:10 STA | |
| BG-1037 | 13:05 STD | 16:40 STA | |
| BG-3037 | 19:05 STD | 22:40 STA | |
| BG-0035 | 23:59 STD | 27 Aug 04:00 STA | |
| 27 Aug | BG-5037 | 01:05 STD | 04:40 STA |
| BG-1039 | 07:35 STD | 11:10 STA | |
| BG-3039 | 13:35 STD | 17:10 STA | |
| BG-5039 | 19:35 STD | 23:10 STA | |
| BG-0035 | 23:59 STD | 28 Aug 04:00 STA | |
| 28 Aug | BG1041 | 02:35 STD | 06:10 STA |
| BG-3041 | 08:35 STD | 12:10 STA | |
| BG-5041 | 14:45 STD | 18:20 STA | |
| BG-1043 | 20:35 STD | 29 Aug 00:10 STA | |
| BG-0037 | 22:15 STD | 29 Aug 04:00 STA | |
| 29 Aug | BG-5043 | 12:35 STD | 16:10 STA |
| BG-1045 | 15:35 STD | 19:10 STA | |
| BG-3045 | 18:35 STD | 22:10 STA | |
| 30 Aug | BG-5045 | 02:35 STD | 06:10 STA |
| BG-1047 | 12:35 STD | 16:10 STA | |
| BG-3047 | 18:35 STD | 22:10 STA | |
| 31 Aug | BG-5047 | 00:35 STD | 04:10 STA |
| BG-3049 | 07:05 STD | 10:40 STA | |
| BG-5049 | 13:05 STD | 16:40 STA | |
| BG-1051 | 18:35 STD | 22:10 STA | |
| 01 Sep | BG-3051 | 01:35 STD | 05:10 STA |
| BG-5051 | 07:35 STD | 11:10 STA | |
| BG-1053 | 14:05 STD | 17:40 STA | |
| BG-3053 | 20:05 STD | 23:40 STA | |
| 02 Sep | BG-5053 | 02:05 STD | 05:40 STA |
| BG-1055 | 08:45 STD | 12:20 STA | |
| BG-3055 | 14:05 STD | 17:40 STA | |
| BG-5055 | 20:05 STD | 23:40 STA | |
| 03 Sep | BG-1057 | 07:45 STD | 11:20 STA |
| BG-3057 | 14:15 STD | 17:50 STA | |
| BG-5057 | 20:35 STD | 00:10 STA | |
| 04 Sep | BG-1059 | 02:45 STD | 06:20 STA |
| BG-5059 | 14:55 STD | 18:30 STA | |
| BG-1061 | 21:45 STD | 05 Sep 01:20 STA | |
| 05 Sep | BG-3061 | 03:55 STD | 07:30 STA |
| BG-5061 | 09:35 STD | 13:10 STA | |
| BG-1063 | 16:35 STD | 20:10 STA | |
| BG-3063 | 22:45 STD | 06 Sep 02:20 STA | |
| 06 Sep | BG-1065 | 11:35 STD | 15:10 STA |
| BG-3065 | 17:35 STD | 21:10 STA | |
| BG-5065 | 23:35 STD | 07 Sep 03:10 STA | |
| 07 Sep | BG-1067 | 06:45 STD | 10:20 STA |
| BG-3067 | 11:35 STD | 15:10 STA | |
| BG-5067 | 16:45 STD | 20:20 STA | |
| 08 Sep | BG-3069 | 07:35 STD | 11:10 STA |
| BG-5069 | 13:45 STD | 17:20 STA | |
| BG-1071 | 20:35 STD | 09 Sep 00:10 STA | |
| 09 Sep | BG-3071 | 02:45 STD | 06:20 STA |
| BG-5071 | 08:35 STD | 12:10 STA | |
| BG-1073 | 15:15 STD | 18:50 STA | |
| BG-3073 | 21:35 STD | 10 Sep 01:10 STA | |
| 10 Sep | BG-5073 | 03:45 STD | 07:20 STA |
| BG-1075 | 10:55 STD | 14:30 STA | |
| BG-3075 | 16:35 STD | 20:10 STA | |
| BG-5075 | 22:45 STD | 11 Sep 02:20 STA | |
| 11 Sep | BG-1077 | 06:05 STD | 09:40 STA |
| BG-3077 | 11:35 STD | 15:10 STA | |
| BG-5077 | 17:15 STD | 20:50 STA | |
| 12 Sep | BG-1079 | 00:45 STD | 04:20 STA |
| BG-3079 | 07:15 STD | 10:50 STA | |
| BG-1081 | 19:45 STD | 23:20 STA | |
| 13 Sep | BG-3081 | 01:45 STD | 05:20 STA |
| BG-1083 | 14:15 STD | 17:50 STA | |
| BG-3083 | 20:15 STD | 23:50 STA | |
| 14 Sep | BG-5083 | 03:05 STD | 06:40 STA |
| BG-1085 | 09:45 STD | 13:20 STA | |
| BG-3085 | 15:55 STD | 19:30 STA | |
| BG-5085 | 21:35 STD | 15 Sep 01:10 STA | |
| 15 Sep | BG-1087 | 04:35 STD | 08:10 STA |
| BG-3087 | 10:45 STD | 14:20 STA | |
| BG-5087 | 16:35 STD | 20:10 STA | |
| BG-1089 | 22:45 STD | 16 Sep 02:20 STA | |
| 16 Sep | BG-3089 | 04:05 STD | 07:40 STA |
| BG-5089 | 11:45 STD | 15:20 STA | |
| BG-1091 | 16:15 STD | 19:50 STA | |
| BG-3091 | 22:45 STD | 17 Sep 02:20 STA | |
| 17 Sep | BG-5098 | 10:15 STD | 13:50 STA |
| BG-5091 | 10:15 STD | 13:50 STA |
| Date | Flight No. | Departure AST Time * |
Arrival BDT Time * |
|---|---|---|---|
| 27 Sep | BG-6012 | 23:40 STD | 28 Sep 09:20 STA |
| 28 Sep | BG-2014 | 09:00 STD | 18:40 STA |
| 29 Sep | BG-2016 | 07:40 STD | 28 Sep 17:40 STA |
| 30 Sep | BG-2018 | 08:20 STD | 18:00 STA |
| 01 Oct | BG-2020 | 04:20 STD | 14:00 STA |
| 02 Oct | BG-6020 | 16:30 STD | 02:10 STA |
| 07 Oct | BG-4032 | 00:30 STD | 10:10 STA |
| 30 Oct | BG-6018 | 18:20 STD | 04:00 STA |