{{team.name}}

{{ 'LOADING' | translate }}

{{'MATCHES' | translate }} {{'STATS' | translate }} {{'SQUAD' | translate }}

{{'MATCHES' | translate }}

{{ match.homeTeam.name }} {{ match.homeTeam.finalScore}} : {{ match.guestTeam.finalScore }} {{ match.guestTeam.name }}

{{'STATS' | translate }}

{{ 'TOP_STATS' | translate }}
{{ 'AVERAGE_POSSESSION' | translate }} {{stats.ballPossession}}
{{ 'DUELS_WON' | translate }} {{stats.duelsWon}}
{{ 'PASSING_ACCURACY' | translate }} {{stats.passingAccuracy}}
{{ 'GOALS_PER_GAME' | translate }} {{stats.goalsPerGame}}
{{ 'YELLOW_CARDS' | translate }} {{stats.yellowCards}}
{{ 'RED_CARDS' | translate }} {{stats.redCards}}
{{ 'GENERAL_PLAY' | translate }}
{{ 'GAMES_PLAYED' | translate }} {{stats.won + stats.lost + stats.drawn}}
{{ 'GOALS' | translate }} {{stats.goals}}
{{ 'HEADED_GOALS' | translate }} {{stats.headedGoals}}
{{ 'DUELS' | translate }} {{stats.duels}}
{{ 'OFFSIDES' | translate }} {{stats.offsides}}
{{'ATTACK' | translate}}
{{'TOTAL_SHOTS' | translate}} {{stats.totalShots}}
{{'SHOT_ACCURACY' | translate}} {{stats.shotingAccuracy}}
{{'GOALS_FROM_INSIDE_BOX' | translate}} {{stats.goalsFromInsideBox}}
{{'GOALS_FROM_OUTSIDE_BOX' | translate}} {{stats.goalsFromOutsideBox}}
{{'GOALS_FROM_SET_PIECES' | translate}} {{stats.goalsFromSetPieces}}
{{'PENALTIES' | translate}} {{stats.penalties}}
{{'PENALTY_SUCCESS' | translate}} {{stats.penaltiesSuccessful}}
{{'GOALS_CONCEDED' | translate}} {{stats.goalsConceded}}
{{'GOALS_CONCEDED_PER_GAME' | translate}} {{stats.goalsConcededPerGame}}
{{'CLEAN_SHEETS' | translate}} {{stats.cleanSheets}}
{{ 'DEFENCE' | translate }}
{{ 'TACKLES' | translate }} {{stats.tackles}}
{{ 'TACKLES_WON' | translate }} {{stats.tacklesWon}}
{{ 'CLEARANCES' | translate }} {{stats.clearances}}
{{ 'BLOCKED_SHOTS' | translate }} {{stats.blocks}}
{{ 'DISTRIBUTION' | translate }}
{{ 'INTERCEPTIONS' | translate }} {{stats.interceptions}}
{{ 'TOTAL_CROSSES' | translate }} {{stats.totalCrossesOpenPlay}}
{{ 'SUCCESSFUL_CROSSES' | translate }} {{stats.crossAccuracyOpenPlay}}
{{ 'FOUL_WON' | translate }} {{stats.foulsWon}}
{{ 'DISCIPLINE' | translate }}
{{ 'FOUL_AGAINST' | translate }} {{stats.foulsConceded}}
{{ 'PENALTIES_CONCEDED' | translate }} {{stats.penaltiesConceded}}

{{'SQUAD' | translate }}

{{'GOALKEEPER' | translate}}

{{player.firstName}} {{player.lastName}} {{player.country}} {{ 'AGE' | translate }}: {{player.age}}
{{player.number}}

{{'DEFENCE' | translate}}

{{player.firstName}} {{player.lastName}} {{player.country}} {{ 'AGE' | translate }}: {{player.age}}
{{player.number}}

{{'MIDFIELD' | translate}}

{{player.firstName}} {{player.lastName}} {{player.country}} {{ 'AGE' | translate }}: {{player.age}}
{{player.number}}

{{'ATTACK' | translate}}

{{player.firstName}} {{player.lastName}} {{player.country}} {{ 'AGE' | translate }}: {{player.age}}
{{player.number}}